Display Outlet Details: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
After login to the portal, click on the Stores option from the Menu bar. | After login to the portal, click on the Stores option from the Menu bar. | ||
[[File:Menu stores.jpg | [[File:Menu stores.jpg|thumb|choose store|none]] | ||
It will display your stores in the list as below: | |||
[[File:Image.png|thumb|811x811px|Store list|none]] | |||
Click on the View button at the Action bar to open the view layout. | |||
[[File:View button.png|thumb|click on the view button|none]] | |||
It will open the layout view of your outlet.[[File:Outlet layout.png|thumb|828x828px|Outlet layout|none]] | |||
At this screen you can check: | |||
* Overview of the outlet | |||
* Total of the devices installed at the machine | |||
* Status of the devices | |||
* Activity of the devices | |||
* Device faulty | |||
Latest revision as of 22:07, 29 July 2026
After login to the portal, click on the Stores option from the Menu bar.

It will display your stores in the list as below:

Click on the View button at the Action bar to open the view layout.

It will open the layout view of your outlet.

At this screen you can check:
- Overview of the outlet
- Total of the devices installed at the machine
- Status of the devices
- Activity of the devices
- Device faulty